Q Rallye Sprint de TENNEVILLE  -  DIVISION 4
STAGE (SS 4) - Erneuville Results (13,130 km) General Classification after STAGE 4
Pos Drivers Vehicule D-Cl Pén Time Pos Drivers Vehicule D-Cl (Pos) Pén Time Gap/1st
Pas toucher   Pas toucher           Pas toucher   Pas toucher       time time
1 1 BECAERT Steve / VAN DE WALLE Hanne Ford Fiesta R5 4 / 14   06:41,91 1 1 BECAERT Steve / VAN DE WALLE Hanne Ford Fiesta R5 4 / 14  (1)   26:12,68 *
2 3 HENRARD Dylan / DEJONGE Kevin Mitsubishi Evox R4 4 / 14   06:41,91 2 3 HENRARD Dylan / DEJONGE Kevin Mitsubishi Evox R4 4 / 14  (2)   26:29,54 00:16,86
3 10 WIRTZ Maxime / COLLIN Dorian Mitsubishi Evo 10 4 / 14   06:42,40 3 4 FERETTE Francois / DENEUMOSTIER Jerôme Mitsubishi Evo 9 4 / 14  (3)   26:51,58 00:38,90
4 4 FERETTE Francois / DENEUMOSTIER Jerôme Mitsubishi Evo 9 4 / 14   06:42,79 4 5 KELLEN Bob / HOFFMANN Nathalie Ford Escort Mk2 4 / 14  (4)   27:08,13 00:55,45
5 5 KELLEN Bob / HOFFMANN Nathalie Ford Escort Mk2 4 / 14   06:49,17 5 10 WIRTZ Maxime / COLLIN Dorian Mitsubishi Evo 10 4 / 14  (5)   27:27,11 01:14,43
6 2 NUYTS Loris / FALLAY Coline Citroen Ds3 R5 4 / 14   06:51,67 6 2 NUYTS Loris / FALLAY Coline Citroen Ds3 R5 4 / 14  (6)   27:39,07 01:26,39
7 8 GREVESSE Olivier / PAIROUX Maxime Bmw 130I 4 / 14   07:05,56 7 8 GREVESSE Olivier / PAIROUX Maxime Bmw 130I 4 / 14  (7)   28:41,70 02:29,02
8 9 CAMMAERTS Sébastien / BODART Jerôme Bmw E46 M3 4 / 14   07:07,60 8 9 CAMMAERTS Sébastien / BODART Jerôme Bmw E46 M3 4 / 14  (8)   28:51,13 02:38,45
9 7 LUX Christophe / DANSE Ludovic Subaru Impreza 4 / 14   07:10,96 9 7 LUX Christophe / DANSE Ludovic Subaru Impreza 4 / 14  (9)   29:42,42 03:29,74
10 12 SCHILTZ Max / WANDERSCHEID Patricia Renault Clio 4 / 13   07:30,46 10 12 SCHILTZ Max / WANDERSCHEID Patricia Renault Clio 4 / 13  (1)   30:06,49 03:53,81
11 6 SCHROOTEN Patrick / EULAERTS Bart Bmw Compact M3 4 / 14   07:30,59 11 39 DEFFET Yves / LAY Samuel Citroen Ds3 4 / 13  (2)   30:10,04 03:57,36
12 39 DEFFET Yves / LAY Samuel Citroen Ds3 4 / 13   07:31,05 12 6 SCHROOTEN Patrick / EULAERTS Bart Bmw Compact M3 4 / 14  (10)   30:19,98 04:07,30
13 11 LACROIX Thomas / LACROIX Christophe Peugeot 207 R3 4 / 14   07:59,49 13 37 RENSON Kevin / BOSQUEE Kevin Ford Fiesta 4 / 12  (1)   32:04,54 05:51,86
14 37 RENSON Kevin / BOSQUEE Kevin Ford Fiesta 4 / 12   08:21,05 14 11 LACROIX Thomas / LACROIX Christophe Peugeot 207 R3 4 / 14  (11) 70 33:27,49 07:14,81
15 38 LARIVIERE Jean-Marc / STAS Sébastien Peugeot 106 4 / 12   08:49,31 15 38 LARIVIERE Jean-Marc / STAS Sébastien Peugeot 106 4 / 12  (2)   33:53,73 07:41,05
                  40 LAMY Nicolas / DECERF Allyson Citroen C2 4 / 12   Abandon